Description
Details
Specs
Catalog Number
EM44254T-2340
Enclosure
TEFC
Frame
L449T
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
2300.0 V @ 60 HZ
4000.0 V @ 60 HZ
4000.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
CCSA US
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
32.400 A @ 4000.0 V
56.300 A @ 2300.0 V
56.300 A @ 2300.0 V
Design Code
-
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
32.4 a
Frame Prefix
L
Heater Indicator
Heater Included, 120 V
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 6 AWG
Motor Type
A44200M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
60.21 IN
Power Factor
88
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
Other
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
RTD Only
Nameplate
SPEC NO. | P44G5953 | CAT.NO. | EM44254T-2340 | FRAME | L449T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250 | VOLTS | 2300/4000 | PHASE | 3 | DESIGN | - | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1785 | AMPS | 56.3/32.4 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 110BC02J30X | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 6318/C3VL0241 | ENCL | TEFC | CODE | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF | NEMA-NOM-EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M44254L-2340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT |
Brand | Baldor |
---|