Description
Details
Specs
Catalog Number
EM4112T
Enclosure
TEFC
Frame
324T
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
20.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
900 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
UR
CSA EEV
CSA
CSA EEV
CSA
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
35.000 A @ 460.0 V
66.000 A @ 208.0 V
70.000 A @ 230.0 V
66.000 A @ 208.0 V
70.000 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
90.2 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
35.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 10 AWG
Motor Type
1252M
Mounting Arrangement
F1
Number of Poles
8
Overall Length
30.28 IN
Power Factor
60
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
2.125 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
880 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | EM4112T | P/N | ENCLOSURE | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 12C051Y615G1 | CC | 010A | FRAME | 324T | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 20 | CLASS | F | HZ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 880 | PH | 3 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6311 | DE BRG | 6312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 70/35 | USABLE AT 208V | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 90.2 | PF | 60 | SER.F. | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2138L |
Performance
Performance at 460 V, 60 Hz, 20 hp
Typical performance; not guaranteed values.
General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.397 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
58° C
Temp. Rise @ S.F. Load
68° C
Start Configuration
DOL
Break-Down Torque
360 LB-FT
Additional Info
Additional Info
Brand | Baldor |
---|