Description
Details
Specs
Catalog Number
EM4110T-12
Enclosure
TEFC
Frame
324T
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
40.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
CSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
48.000 A @ 460.0 V
96.000 A @ 230.0 V
96.000 A @ 230.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
48.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 8 AWG
Motor Type
1260M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
30.28 IN
Power Factor
83
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
2.125 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1770 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | EM4110T-12 | CUST. P/N | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 12C051Y339G1 | CC | 010A | FRAME | 324T | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 40 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.P.M. | 1770 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | H | ODE BRG | 6311 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 96/48 | USABLE AT 208V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA NOM. EFF. | 94.1 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.F. | 83 | SER.F. | 1.15 | VPWM INVERTER READY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3443L |
Performance
Performance at 460 V, 60 Hz, 40 hp
Typical performance; not guaranteed values.
General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.13252 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
51° C
Temp. Rise @ S.F. Load
61° C
Additional Info
Additional Info
Brand | Baldor |
---|