Description
Details
Specs
Catalog Number
EM4108T-8
Enclosure
TEFC
Frame
286TS
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
30.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
200.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
CSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
76.000 A @ 200.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.7 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
76.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
6 @ 6 AWG
Motor Type
0948M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
24.70 IN
Power Factor
91
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3520 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Part Winding
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | EM4108T-8 | CUST. P/N | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 09F629Z594G1 | CC | 010A | FRAME | 286TS | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 30 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.P.M. | 3520 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 200 | CODE | H | ODE BRG | 6208 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 76 | USABLE AT 208V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA NOM. EFF. | 91.7 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.F. | 91 | SER.F. | 1.15 | VPWM INVERTER READY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3443L |
Performance
Performance at 200 V, 60 Hz, 30 hp
Typical performance; not guaranteed values.
General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.0511 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
80° C
Temp. Rise @ S.F. Load
99° C
Start Configuration
DOL
Break-Down Torque
162 LB-FT<
Additional Info
Additional Info
Brand | Baldor |
---|