Description
Details
Specs
Catalog Number
EM2568T-4
Enclosure
DP
Frame
445TS
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
300.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
CCSA US
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
339.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
339.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
F
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 4 AWG
Motor Type
A44068M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
35.81 IN
Power Factor
87
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3565 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
SPEC NO. | A44-7178-2770 | CAT.NO. | EM2568T-4 | FRAME | 445TS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 300 | VOLTS | 460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3565 | AMPS | 339 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | ENCL | DP | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 87 | NEMA-NOM-EFFICIENCY | 95.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 45 | GUARANTEED EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2349L |
Additional Info
Additional Info
Brand | Baldor |
---|