Description
Details
Specs
Catalog Number
EM2563T-4
Enclosure
DP
Frame
445T
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
CCSA US
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
222.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
222.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
F
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 1 AWG
Motor Type
A44072M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
39.56 IN
Power Factor
88
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT.NO. | EM2563T-4 | SPEC NO. | P44G1774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 222 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 445T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 90BC03J30X | TYPE | P | ENCL | DP | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 88 | NEMA-NOM-EFFICIENCY | 95.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 35.0 | GUARANTEED EFFICIENCY | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 1625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2377L |
Additional Info
Additional Info
Brand | Baldor |
---|