Description
Details
Specs
Catalog Number
EM2551T-CI
Enclosure
DP
Frame
365T
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
CCSA US
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
173.000 A @ 230.0 V
86.500 A @ 460.0 V
86.500 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
86.5 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36056M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
29.70 IN
Power Factor
86
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT.NO. | EM2551T-CI | SPEC NO. | P36G52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 75 | AMPS | 173/86.5 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 365T | RPM | 1780 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | TYPE | P | ENCL | DP | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 86 | NEMA-NOM-EFFICIENCY | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 15.0 | GUARANTEED EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2377L |
Additional Info
Additional Info
Brand | Baldor |
---|