Description
Details
Specs
Catalog Number
EM2544T-CI
Enclosure
DP
Frame
365T
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
50.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
XP Class and Group
None
XP Division
Not Applicable
Agency Approvals
CCSA US
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
120.000 A @ 230.0 V
60.300 A @ 460.0 V
60.300 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
60.3 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 6 AWG
Motor Type
A36052M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
29.70 IN
Power Factor
83
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1185 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT.NO. | EM2544T-CI | SPEC NO. | P36G3403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 50 | AMPS | 120/60.3 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 365T | RPM | 1185 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | TYPE | P | ENCL | DP | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 83 | NEMA-NOM-EFFICIENCY | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 15.0 | GUARANTEED EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2383L |
<
Additional Info
Additional Info
Brand | Baldor |
---|